Tables
Create a tables and use them in your posts
- Warning Symbols
- Trouble and Safety
- Control Assist
- Advanced Feature
- 4-Wheel
- Hybrid
- Diesel
- Lighting
- Routine
- Alcohol Fatality 2016
Warning Symbols – Truly Serious Ones | |
---|---|
![]() | Brake Warning Indicators |
![]() | Engine Coolant Temperature Indicator Symbols |
![]() | Engine Oil Level or Oil Pressure Warning Light Symbol |
![]() | Engine Oil Sensor and Level Indicators |
![]() | Charging System Warning Light Symbols |
Trouble and Safety Indicators and Symbols | |
---|---|
![]() | SRS Air Bag Indicator Symbols, |
![]() | Antilock Brake System Trouble Lights, |
![]() | Automatic Shift Lock (ASL) Indicator Symbol |
![]() | Blind Spot Warning System |
![]() | Catalytic Converter Warning Symbol |
![]() | Charging System Warning Light Symbols |
![]() | Check Engine Electrical Indicator |
![]() | Check Engine Light Symbols |
![]() | Clogged Air Filter |
![]() | Electronically Controlled Brake System Symbol |
![]() | Electronic Throttle Control |
![]() | Engine Foul Indicator |
![]() | Reduced Engine Power Indicator |
![]() | Check Gas Cap |
![]() | Lambda (Oxygen) Sensor |
![]() | Low Brake Fluid Indicator Symbol |
![]() | Low Brake Pad Warning Light |
![]() | Low Coolant Lights |
![]() | Message |
![]() | More Low Coolant Lights |
![]() | Parking Brake Engaged Indicator |
![]() | Power Steering Trouble Light |
![]() | Drive train or Power train Trouble Lights |
![]() | Security Indicator Symbols |
![]() | Service Reminder |
![]() | Tire Pressure Monitoring System Lights |
Control Assist System Symbols and Indicators | |
---|---|
![]() | Brake Assist and Anti-Slip - Regulation Fault Indicator |
![]() | Dynamic Stability Control Indicator or Electronic Stability Program |
![]() | Low Speed and Grade Assist Indicators |
![]() | Slip Indicator and Fault Indicator Symbols |
![]() | Stability Control Off |
![]() | Traction Control |
![]() | Various Stability Control Off Text |
Special and Advanced Feature Symbols and Indicators | |
---|---|
![]() | Active Cruise Control |
![]() | Attention Alert |
![]() | Brake Hold |
![]() | Cruise Control Indicator Light |
![]() | Cruise Control |
![]() | Distance Warning |
![]() | Easy Access |
![]() | Frost or Freeze Warning |
![]() | Haul (towing) |
![]() | More Keyless Ignition Key Detection Indicators |
![]() | Keyless Ignition Key Detection Indicator Symbols |
![]() | Lane Departure Warning Symbol |
![]() | Parking Assistance |
![]() | Suspension Setting |
![]() | Economy Operation |
![]() | Up Shift Light |
Various 4-Wheel and All-Wheel Drive Feature Symbols | |
---|---|
![]() | All-wheel Drive Disabled and Fault Indicators |
![]() | Differential Lock Indicators |
![]() | Economy Operation |
![]() | Low Speed and Grade Assist |
Symbols and Indicators for Hybrid and Plug-in Hybid Vehicles | |
---|---|
![]() | High Voltage Battery Charge Level Indicator |
![]() | Charging System Warning Light Symbols |
![]() | Electric Vehicle (EV) Operation |
![]() | Electric Vehicle (EV) Mode |
![]() | External Sound System Fault |
![]() | High Voltage Battery Charge Level Indicator |
![]() | Hybrid or Plug-in Hybrid Battery Trouble Indicators |
![]() | Hybrid Ready |
Diesel-powered Vehicles Symbols | |
---|---|
![]() | Diesel Particulate Filter Warning |
![]() | Glow Plug |
![]() | More Particulate Filter Warning |
![]() | Water in Fuel |
Lighting Indicators and Symbols | |
---|---|
![]() | Cornering Headlight System Malfunction Indicator |
![]() | Daytime Running Lights Symbol |
![]() | Fog Lamp |
![]() | Headlamp Leveling System |
![]() | Headlamp Out |
![]() | Headlamp |
![]() | High Beam on |
![]() | High-beam Assistant |
![]() | Automatic Headlamp Dimmer |
![]() | Rear Fog Lamp |
![]() | Tail Light Out |
![]() | Tail Light |
![]() | Turn Signal |
Routine Indicators and Symbols | |
---|---|
![]() | Door Ajar or Door Open Indicator |
![]() | Fuel or Low Fuel Indicator Symbol |
![]() | Seat Belt Reminder Indicator Symbol |
![]() | Windshield Washer Fluid Low Indicator |
Alcohol-Impaired Driving Fatality Data 2016 | |||
---|---|---|---|
Alabama | 279 | Montana | 85 |
Alaska | 30 | Nebraska | 62 |
Arizona | 232 | Nevada | 101 |
Arkansas | 117 | New Hampshire | 40 |
California | 1059 | New Jersey | 137 |
Colorado | 161 | New Mexico | 118 |
Connecticut | 100 | New York | 283 |
Delaware | 37 | North Carolina | 354 |
DC | 11 | North Dakota | 50 |
Florida | 841 | Ohio | 324 |
Georgia | 368 | Oklahoma | 180 |
Hawaii | 34 | Oregon | 154 |
Idaho | 77 | Pennsylvania | 327 |
Illinois | 315 | Rhode Island | 19 |
Indiana | 211 | South Carolina | 331 |
Iowa | 106 | South Dakota | 46 |
Kansas | 94 | Tennessee | 223 |
Kentucky | 175 | Texas | 1438 |
Louisiana | 225 | Utah | 52 |
Maine | 54 | Vermont | 27 |
Maryland | 130 | Virginia | 220 |
Massachusetts | 119 | Washington | 161 |
Michigan | 236 | West Virginia | 68 |
Minnesota | 93 | Wisconsin | 193 |
Mississippi | 128 | Wyoming | 32 |
Missouri | 244 | ||
US Total 10,497 | |||
Source: NHTSA, FARS, 10/17 |